What size for your dog?
The more you tell us, the sharper the size. You can save your dog so you never start over.
Keep this dog
They only live in this browser: they will be gone if you switch device or clear your history. With an account, you find them everywhere, sizes included.
I have already measured my dog
It is the surest answer, and it takes a single step.
The size tables
The published ranges, exactly as the workshop declares them.
Collar
| Size | Neck circumference | Width | Typical breeds |
|---|---|---|---|
| T1 | 20–25 cm | 20 mm | Yorkshire, small Spitz |
| T2 | 25–30 cm | 20 mm | Maltese, Dachshund, Miniature Pinscher, Havanese, small Shih Tzu |
| T3 | 30–35 cm | 25 mm | Jack Russell Terrier, Cavalier King Charles, Pug, Basenji |
| T4 | 35–45 cm | 25 mm | Cocker Spaniel, Beagle, slim Border Collie, French Bulldog, Shiba Inu, slim Staffy |
| T5 | 45–55 cm | 40 mm | Labrador, Golden Retriever, Australian Shepherd, Boxer, Dalmatian, Siberian Husky, American Staffordshire Terrier, Pointers |
| T6 | 55–70 cm | 40 mm | large German Shepherd, Rottweiler, Great Dane, Saint Bernard, Bernese Mountain Dog, Bloodhound, Mastiff |
Harness
| Size | Chest circumference around the ribcage, just behind the front legs | Lower neck circumference for the strap running low across the chest, in front of the forelegs | Width | Typical breeds |
|---|---|---|---|---|
| S | 34–46 cm | 26–42 cm | 20 mm | Dachshund, Miniature Pinscher, Yorkshire, Maltese |
| M | 46–66 cm | 37–52 cm | 25 mm | Jack Russell, Pug, Cavalier King Charles, Shiba Inu, Staffy |
| L | 60–90 cm | 47–70 cm | 25 mm | Golden Retriever, Labrador, Australian Shepherd, Boxer, Husky, Dalmatian |
Bandana
| Size | Neck circumference | Typical breeds |
|---|---|---|
| S | 20–34 cm | Yorkshire, Maltese, Dachshund, Miniature Pinscher, Cavalier King Charles, Jack Russell Terrier, Shih Tzu, Basenji |
| M | 34–47 cm | Pug, French Bulldog, Beagle, Cocker Spaniel, Border Collie, Shiba Inu, Staffy, Australian Shepherd, Siberian Husky |
| L | 47–63 cm | Labrador, Golden Retriever, Boxer, Dalmatian, American Staffordshire Terrier, large German Shepherd, Rottweiler, Bernese Mountain Dog |
Bathrobe
| Size | Chest circumference around the ribcage, just behind the front legs | Back length the bathrobe’s own, from withers to tail base | Neck circumference the neckline does not adjust | Typical breeds |
|---|---|---|---|---|
| S | 40–48 cm | 30 cm | up to 43 cm | Cavalier King Charles, Jack Russell Terrier, Shih Tzu, Dachshund, Miniature Pinscher |
| M | 50–85 cm | 44 cm | up to 60 cm | Pug, French Bulldog, Beagle, Cocker Spaniel, Border Collie, Shiba Inu, Staffy, Siberian Husky, Australian Shepherd |
| L | 60–95 cm | 64 cm | up to 68 cm | Labrador, Golden Retriever, Boxer, Dalmatian, American Staffordshire Terrier, Rottweiler, Bernese Mountain Dog |
The neckline is wide and does not adjust: the head has to go through, and a flat-faced dog may need the next size up. The bathrobe is then taken in at the flank. Check the back length if your dog is long on short legs.